BUFFALO • SYRACUSE • ROCHESTER • ALBANY
THE PREMIERE TALENT MANAGEMENT COMPANY IN UPSTATE NEW YORK
Models: Mature Men
FOUND 95 MATCHING MODELS SORT ALPHA | THUMBNAILS | PAGES 1 2 3 4 |
Name ![]() | Ages | Hair | Eyes | Hght | Wght | Size | Inseam | Shoe | Top | Pants | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne C | Male | 40-52 | Brown | Brown | 6' 0" | 0 | 44 R | waist: 36 shirt: 17.5/36 | 32.0 | 12.0 | ||
| Vinny G | Male | 55-65 | Blonde | Blue | 0' 0" | 0 | 0.0 | 0.0 | ||||
| Vincenzo M | Male | 38-55 | Black | Brown | 5' 11" | 200 | waist: 38 shirt: 27.5/0 | 32.0 | 10.0 | X” | 2x | |
| Victor G | Male | 55-65 | Salt & Pepper | Hazel | 6' 0" | 175 | waist: 34 shirt: 0.0/0 | 0.0 | 11.0 | |||
| Vernon A | Male | 50-60 | Salt & Pepper | Brown | 6' 0" | 0 | 0.0 | 0.0 | ||||
| Tom M | Male | 49-59 | Salt & Pepper | Brown | 6' 2" | 172 | 41 R | waist: 33 shirt: 0.0/0 | 0.0 | 10.5 | ||
| Todd E | Male | 45-55 | Grey | Hazel | 5' 8" | 170 | 0.0 | 0.0 | ||||
| Timothy S | Male | 55-65 | White | Blue | 5' 9" | 193 | 44 R | waist: 36 shirt: 17.0/5 | 31.0 | 10.0 | ||
| Tim C | Male | 40-50 | Blonde | Blue | 5' 8" | 175 | waist: 33 shirt: 16.5/33 | 30.0 | 9.5 | |||
| Tai S | Male | 35-48 | Black | Brown | 5' 6" | 177 | 0.0 | 0.0 | ||||
| Steven F | Male | 48-55 | Blonde | Blue | 6' 1" | 0 | 0.0 | 0.0 | ||||
| Steve A | Male | 45-55 | Brown | Blue | 6' 1" | 225 | 48 R | waist: 40 shirt: 18.0/34 | 32.0 | 12.0 | ||
| Sonny N | Male | 59-75 | Grey | Blue | 5' 8" | 215 | 42 R | 0.0 | 10.5 | |||
| Shawn H | Male | 43-52 | Salt & Pepper | Hazel | 5' 10" | 195 | 44 R | waist: 36 shirt: 0.0/0 | 30.0 | 10.0 | L/xl | L |
| Scott W | Male | 55-65 | Brown | Brown | 6' 0" | 167 | waist: 33 shirt: 0.0/0 | 32.0 | 0.0 | |||
| Scott M | Male | 49-55 | Salt & Pepper | Green | 6' 0" | 165 | 40 R | 0.0 | 10.5 | |||
| Scott B1 | Male | 55-65 | Grey | Blue | 6' 0" | 0 | 0.0 | 0.0 | ||||
| Scott A | Male | 45-55 | Brown | Brown | 5' 6" | 130 | 38 R | waist: 30 shirt: 14.0/14 | 30.0 | 9.0 | ||
| Rudy G | Male | 47-57 | Salt & Pepper | Brown | 6' 1" | 220 | 44 T | waist: 36 shirt: 0.0/0 | 32.0 | 10.5 | ||
| Rudolph V | Male | 38-50 | Black | Brown | 6' 3" | 260 | 0.0 | 0.0 | ||||
| Ron K | Male | 65-75 | Grey | Blue | 5' 10" | 200 | waist: 36 shirt: 17.0/32 | 29.0 | 10.5 | |||
| Roger K | Male | 63-70 | Salt & Pepper | Brown | 5' 10" | 157 | 30.0 | 10.5 | ||||
| Rod S | Male | 59-70 | Grey | Blue | 6' 1" | 220 | 48 R | waist: 38 shirt: 0.0/0 | 0.0 | 11.5 | ||
| Richard L | Male | 45-55 | Dk Brown | Hazel | 5' 9" | 172 | 41 R | waist: 31 shirt: 16.5/0 | 30.0 | 10.0 | ||
| Richard C | Male | 45-55 | Bald | Brown | 5' 9" | 0 | 0.0 | 0.0 | ||||
| Reuben T | Male | 45-55 | Brown | Green | 5' 9" | 185 | 32 R | waist: 36 shirt: 16.5/34 | 32.0 | 12.0 | ||
| Ralph M | Male | 50-60 | Brown | Brown | 5' 8" | 0 | 38 R | waist: 30 shirt: 15.5/32 | 32.0 | 8.5 | ||









